This is a scratch page only used for temporary contents.
| Method | Fscore | Coverage | Speed |
| test.baseline | 83.92 | 99.07 | 34.05 |
| test.both.4.40000 | 84.15 | 100.00 | 59.71 |
| wsj.test.both.4.40000 | 84.34 | 100.00 | 61.13 |
Binary prune
| Model | Speed | Accuracy | Pruned cells | total cells |
| baseline | 25.10 | 84.89 | 0 | 6530585 |
| be 01 | 27.49 | 84.71 | 1598979 | 6722969 |
| be 01 backoff(90) | 26.93 | 84.79 | 1259108 | 6635029 |
| be 01 backoff(95) | 26.67 | 84.85 | 1110058 | 6625149 |
| en 01 | 30.33 | 84.56 | 3732056 | 6718049 |
| en 01 backoff(90) | 29.16 | 84.91 | 3443327 | 6727488 |
| en 01 backoff(95) | 28.59 | 84.89 | 3298394 | 6739829 |
| both 01 | 33.90 | 84.60 | 4424065 | 6676385 |
| both 01 backoff(90) | 31.25 | 84.93 | 4082676 | 6737368 |
| both 01 backoff(95) | 30.33 | 84.91 | 3889253 | 6749709 |
| join 01 | 33.78 | 84.60 | 4423753 | 6676385 |
| gold oracle | 33.60 | 85.67 | 4387771 | 6644412 |
| self oracle | 55.25 | 84.89 | 4289579 | 6530585 |
Level 2
| Model | Speed | Accuracy | Pruned cells | total cells |
| baseline | 24.98 | 84.89 | 0 | 6530585 |
| be layer | 31.27 | 84.65 | 2320090 | 6747773 |
| be layer backoff(90) | 28.01 | 84.75 | 1714690 | 6746617 |
| be layer backoff(95) | 27.41 | 84.81 | 1433814 | 6667538 |
| en layer | 36.04 | 84.35 | 4103717 | 6676743 |
| en layer backoff(90) | 29.99 | 84.87 | 3761852 | 6713679 |
| en layer backoff(95) | 30.23 | 84.93 | 3515843 | 6699030 |
| both layer | 40.17 | 84.13 | 5036902 | 6710187 |
| both layer backoff(90) | 32.79 | 84.92 | 4500090 | 6682675 |
| both layer backoff(95) | 32.19 | 84.95 | 4216252 | 6708910 |
| join layer | 40.66 | 84.14 | 5020057 | 6705227 |
| gold oracle | 47.31 | 86.49 | 5476803 | 6736195 |
| self oracle | 76.07 | 84.89 | 5264641 | 6530585 |
Level 4
| Model | Speed | Accuracy | Pruned cells | total cells |
| baseline | 25.09 | 84.89 | 0 | 6530585 |
| be layer | 32.37 | 84.13 | 2822348 | 6717193 |
| be layer backoff(90) | 28.28 | 84.76 | 1795396 | 6746617 |
| be layer backoff(95) | 27.37 | 84.80 | 1436566 | 6635029 |
| en layer | 38.67 | 83.05 | 4536320 | 6783474 |
| en layer backoff(90) | 33.30 | 84.96 | 3954752 | 6722925 |
| en layer backoff(95) | 30.59 | 84.97 | 3626653 | 6682675 |
| both layer | 42.18 | 82.40 | 5282303 | 6513771 |
| both layer backoff(90) | 34.91 | 84.95 | 4713175 | 6732300 |
| both layer backoff(95) | 33.12 | 84.97 | 4298681 | 6682675 |
| join layer | 46.44 | 82.21 | 5510032 | 6763578 |
| gold oracle | 47.45 | 86.49 | 5476803 | 6736195 |
| self oracle | 77.35 | 84.89 | 5264641 | 6530585 |
binary 100
Method Fscore Speed baseline 83.92 34.05 both.40000 train 84.42 47.09 both.200000 train 84.84 54.09
binary 200
Method Fscore Speed wiki.baseline 79.26 46.75 wiki.both.40000 78.41 69.92 wiki.both.200000 78.94 70.28
binary 100 wsji
Method Fscore Speed baseline 83.92 34.05 both.40000 train 84.42 47.09 wsj.test.both 84.36 56.70
level 04 100
Method Fscore Speed test.baseline 83.92 34.05 test.both.4.40000 84.15 59.71 both.4.200000 84.57 56.67
level 04 200
Method Fscore Speed wiki.4.baseline 79.26 46.63 wiki.4.both.40000 79.74 83.14 wiki.4.both.200000 79.36 84.83
level 04 wsj
Method Fscore Speed test.baseline 83.92 34.05 test.both.4.40000 84.15 59.71 wsj.test.both.4 84.34 61.13
Binary prune
| Model | Speed | Accuracy |
| baseline | 25.10 | 84.89 |
| be 01 backoff(90) | 26.93 | 84.79 |
| en 01 backoff(90) | 29.16 | 84.91 |
| both 01 backoff(90) | 31.25 | 84.93 |
| gold oracle | 33.60 | 85.67 |
| self oracle | 55.25 | 84.89 |
Level 2
| Model | Speed | Accuracy |
| baseline | 24.98 | 84.89 |
| be layer backoff(90) | 28.01 | 84.75 |
| en layer backoff(90) | 29.99 | 84.87 |
| both layer backoff(90) | 32.79 | 84.92 |
| gold oracle | 47.31 | 86.49 |
| self oracle | 76.07 | 84.89 |
Level 4
| Model | Speed | Accuracy |
| baseline | 25.09 | 84.89 |
| be layer backoff(90) | 28.28 | 84.76 |
| en layer backoff(90) | 33.30 | 84.96 |
| both layer backoff(90) | 34.91 | 84.95 |
| gold oracle | 47.45 | 86.49 |
| self oracle | 77.35 | 84.89 |